2019 ORANZ South Island Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class 1 | Car # | Name | RND1 | RND2 | RND3 | Total SI | Class PL | OverAll PL | Class Points | Bonus | Finals points |
173 | Neville Basalaj | 36 | 66 | 58 | 160 | 1 | 72 | 20 | 92 | ||
1 | Mike Fraser | 65 | 8 | 56 | 129 | 2 | 68 | 20 | 88 | ||
190 | Greg Winn | 36 | 72 | 0 | 108 | 3 | 64 | 20 | 84 | ||
110 | Alex Bright | 40 | 32 | 0 | 72 | 4 | 60 | 20 | 80 | ||
146 | Kevin Clive | 37 | X | 28 | 65 | 5 | 56 | 0 | 56 | ||
112 | Dan Fisher | 57 | 0 | x | 57 | 6 | 52 | 0 | 52 | ||
104 | Donald Preston | 14 | 0 | 18 | 32 | 7 | 48 | 20 | 68 | ||
133 | Jacob Brownlees | 22 | 6 | 0 | 28 | 8 | 40 | 20 | 60 | ||
116 | Kevin Nankivell | 7 | 0 | x | 7 | 9 | 40 | 0 | 40 | ||
Class 2 | Car # | Name | RND1 | RND2 | RND3 | Total SI | Class PL | OverAll PL | Class Points | Bonus | Finals points |
250 | Ron Crosby | 58 | x | 72 | 130 | 1st | 72 | 0 | 72 | ||
Class 3 | Car # | Name | RND1 | RND2 | RND3 | Total SI | Class PL | OverAll PL | Class Points | Bonus | Finals points |
333 | Brendon Old | 59 | 48 | 66 | 173 | 1 | 72 | 20 | 92 | ||
324 | Brendon Midgley | 36 | 24 | 70 | 130 | 2 | 68 | 20 | 88 | ||
357 | Fergus Crabb | 43 | 58 | 28 | 129 | 3 | 64 | 20 | 84 | ||
379 | Joel Green | 39 | 14 | 52 | 105 | 4 | 60 | 20 | 80 | ||
Class 5 | Car # | Name | RND1 | RND2 | RND3 | Total SI | Class PL | OverAll PL | Class Points | Bonus | Finals points |
507 | Todd Graham | x | 26 | 72 | 98 | 1 | 72 | 0 | 72 | ||
Class 8 | Car # | Name | RND1 | RND2 | RND3 | Total SI | Class PL | OverAll PL | Class Points | Bonus | Final Points |
800 | Paul Preston | 54 | 44 | 54 | 152 | 1 | 72 | 20 | 92 | ||
847 | Bryan Chang | 54 | 26 | 60 | 140 | 2 | 68 | 20 | 88 | ||
858 | Bruce Mckenzie | x | 38 | 60 | 98 | 3 | 64 | 20 | 84 | ||
836 | Cam Stratford | 18 | 18 | 16 | 18 | 4 | 60 | 20 | 80 | ||
Class 9 | Car # | Name | RND1 | RND2 | RND3 | Total SI | Class PL | OverAll PL | Class Points | Bonus | Final Points |
924 | Donald McMillan | 22 | x | 68 | 90 | 1 | 72 | 0 | 72 | ||
952 | Barry Phillips | 24 | x | 36 | 60 | 2 | 68 | 0 | 68 | ||
0 | |||||||||||
Class C | Car # | Name | RND1 | RND2 | RND3 | Total SI | Class PL | OverAll PL | Class Points | Bonus | Final Points |
C16 | Sam Jury | 43 | 26 | 34 | 103 | 1 | 72 | 20 | 92 | ||
C73 | Ian Simcox | 41 | x | 46 | 87 | 2 | 68 | 68 | |||
C42 | Brooke Storer | 40 | x | 56 | 96 | 3 | 64 | 64 | |||
C69 | Andrew Knight | 36 | x | 52 | 88 | 4 | 60 | 60 | |||
C24 | Jorja Storer | 11 | x | 40 | 51 | 5 | 56 | 56 | |||
Class S | Car # | Name | RND1 | RND2 | RND3 | Total SI | Class PL | OverAll PL | Class Points | Bonus | Final Points |
S16 | Joel Giddy | x | 64 | 70 | 134 | 1 | 72 | 0 | 72 | ||
S55 | Brent McDonald | 10 | 46 | 40 | 96 | 2 | 68 | 20 | 88 | ||
S31 | Andrew McFredies | 56 | 12 | 25 | 93 | 3 | 64 | 20 | 84 | ||
S89 | Trevor Cooper | 19 | 26 | 43 | 88 | 4 | 60 | 20 | 80 | ||
S46 | Bob Uttridge | 32 | x | 49 | 81 | 5 | 56 | 0 | 56 | ||
S12 | Slim Slee | 4 | 8 | 56 | 68 | 6 | 52 | 20 | 72 | ||
S84 | Gavin Storer | 8 | x | 32 | 40 | 7 | 48 | 0 | 48 | ||
S32 | Ian Cowan | 22 | 0 | 11 | 33 | 8 | 44 | 20 | 64 | ||
Class U | Car # | Name | RND1 | RND2 | RND3 | Total SI | Class PL | OverAll PL | Class Points | Bonus | Final points |
U87 | Dyson Delahunty | 36 | 58 | 72 | 166 | 1 | 72 | 20 | 92 | ||
U83 | Scott Munro | x | 66 | 64 | 130 | 2 | 68 | 0 | 68 | ||
U32 | Craig Plunkett | 38 | x | 54 | 92 | 5 | 64 | 0 | 64 | ||
U90 | Jamie Mckinstry | x | 0 | 38 | 38 | 6 | 60 | 0 | 60 | ||
Class M | Car # | Name | RND1 | RND2 | RND3 | Total SI | Class PL | OverAll PL | Class Points | Bonus | Final points |
M12 | Harry Hodgson | 72 | 72 | 54 | 198 | 1 | 72 | 20 | 92 | ||
M23 | Jack Brownlees | 63 | 64 | 50 | 177 | 2 | 68 | 20 | 88 |
South Island PointsORANZ2018-03-05T22:55:42+00:00