2018 Oranz South Island Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class 1 | Car # | Name | RND1 | RND2 | RND3 | Total SI | Class PL | OverAll PL | Class Points | Bonus | Finals points |
150 | John Morgan | 72 | 61 | 30 | 163 | 1 | 2 | 72 | 20 | 92 | |
180 | Mike Fraser | 52 | 40 | 59 | 151 | 2 | 4 | 68 | 20 | 88 | |
133 | Jacob Brownlees | 58 | 47 | 11 | 116 | 3 | 7= | 64 | 20 | 84 | |
116 | Kevin Nankivell | 64 | 19 | x | 83 | 4 | 18= | 60 | 0 | 60 | |
190 | Gregg Winn | 0 | 28 | 43 | 71 | 5 | 23 | 56 | 20 | 76 | |
175 | Josh Rutledge | 36 | 8 | 13 | 57 | 6 | 27 | 52 | 20 | 72 | |
177 | Geoff Densem | 32 | 18 | x | 50 | 7 | 28= | 48 | 0 | 48 | |
Class 2 | Car # | Name | RND1 | RND2 | RND3 | Total SI | Class PL | OverAll PL | Class Points | Bonus | Finals points |
250 | Ron Crosby | 36 | 55 | x | 91 | 1st | 16 | 72 | 0 | 72 | |
Class 3 | Car # | Name | RND1 | RND2 | RND3 | Total SI | Class PL | OverAll PL | Class Points | Bonus | Finals points |
371 | Phil Howlett | 36 | 32 | 42 | 110 | 1 | 10 | 72 | 20 | 92 | |
379 | Joel Green | x | 41 | 63 | 104 | 2 | 11 | 68 | 0 | 68 | |
375 | Grant Adamson | 56 | 42 | x | 98 | 3 | 14= | 64 | 0 | 64 | |
324 | Brendon Midgley | 0 | 36 | 47 | 83 | 4 | 18= | 60 | 20 | 80 | |
385 | Cam Stratford | 0 | 50 | x | 50 | 5 | 28= | 56 | 0 | 56 | |
353 | Braden Hill | 0 | 22 | 18 | 40 | 6 | 30= | 52 | 20 | 72 | |
Class 4 | Car # | Name | RND1 | RND2 | RND3 | Total SI | Class PL | OverAll PL | Class Points | Bonus | Finals points |
444 | Darrin Thomason | 60 | 12 | x | 72 | 1 | 22 | 72 | 0 | 72 | |
Class 5 | Car # | Name | RND1 | RND2 | RND3 | Total SI | Class PL | OverAll PL | Class Points | Bonus | Finals points |
553 | Daniel Rusbatch | 30 | 61 | 62 | 153 | 1 | 3 | 72 | 20 | 92 | |
Class 8 | Car # | Name | RND1 | RND2 | RND3 | Total SI | Class PL | OverAll PL | Class Points | Bonus | Final Points |
847 | Bryan Chang | 28 | 36 | 55 | 119 | 1 | 6 | 72 | 20 | 92 | |
852 | Blair Prebble | 0 | 10 | 29 | 39 | 2 | 32 | 68 | 20 | 88 | |
Class C | Car # | Name | RND1 | RND2 | RND3 | Total SI | Class PL | OverAll PL | Class Points | Bonus | Final Points |
C69 | Andrew Knight | x | 48 | 50 | 98 | 1 | 14= | 72 | 0 | 72 | |
C73 | Ian Simcox | x | 32 | 44 | 76 | 2 | 21 | 68 | 0 | 68 | |
C15 | John Strickett | 28 | 12 | x | 40 | 3 | 30= | 64 | 0 | 64 | |
C24 | Joja Storer | x | 20 | 14 | 34 | 4 | 33 | 60 | 0 | 60 | |
C16 | Sam Jury | 0 | 31 | x | 31 | 5 | 34 | 56 | 0 | 56 | |
C42 | Brooke Storer | x | 9 | 11 | 20 | 6 | 35 | 52 | 0 | 52 | |
Class U | Car # | Name | RND1 | RND2 | RND3 | Total SI | Class PL | OverAll PL | Class Points | Bonus | Final Points |
U69 | Rosco Gaudin | 62 | 62 | 48 | 172 | 1 | 1 | 72 | 20 | 92 | |
U25 | Cameron Reeves | 48 | 30 | x | 78 | 2 | 20 | 68 | 0 | 68 | |
Class S | Car # | Name | RND1 | RND2 | RND3 | Total SI | Class PL | OverAll PL | Class Points | Bonus | Final Points |
S32 | Ian Cowan | 54 | 46 | 29 | 129 | 1 | 5 | 72 | 20 | 92 | |
S46 | Bob Utteridge | 70 | x | 46 | 116 | 2 | 7= | 68 | 0 | 68 | |
S31 | Andrew McFedries | x | 68 | 46 | 114 | 3 | 9 | 64 | 0 | 64 | |
S36 | James Flemming | 30 | 39 | 34 | 103 | 4 | 12 | 60 | 20 | 80 | |
S12 | Slim Slee | 34 | 46 | 20 | 100 | 5 | 13 | 56 | 20 | 76 | |
S30 | Hamish McFedries | 46 | 24 | 14 | 84 | 6 | 17 | 52 | 20 | 72 | |
S55 | Brent McDonald | 26 | x | 44 | 70 | 7 | 24 | 48 | 0 | 48 | |
S51 | Grant Dickson | x | 38 | 30 | 68 | 8 | 25 | 44 | 0 | 44 | |
S84 | Gavin Storer | x | 35 | 26 | 61 | 8 | 26 | 40 | 0 | 40 | |
Class J | Car # | Name | RND1 | RND2 | RND3 | Total SI | Class PL | OverAll PL | Class Points | Bonus | Final points |
J23/NZ3 | Jacob Brownlees | 72 | 72 | 67 | 211 | 1 | 1 | 72 | 20 | 92 | |
J26 | Kelan Keith | 66 | 56 | 62 | 184 | 2 | 2 | 68 | 20 | 88 | |
J97 | Kadin Thomasen | x | 61 | 60 | 121 | 3 | 3 | 64 | 64 |
South Island PointsORANZ2018-03-05T22:55:42+00:00