2022 ORANZ National Points for North Island Points scroll down | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The best three rounds, being one short course, one enduro and one other, determine the Finals points | ||||||||||||||
Palmerston North Short Course (NI) | Nelson Enduro (SI) | Woodhill (Auckland) Enduro (NI) | Christchurch Short Course (SI) | Christchurch Enduro (SI) | Waikato Short Course (NI) | |||||||||
Class 1 | Car # | Name | RND1 | RND2 | RND3 | RND4 | RND5 | RND6 | Total | Class PL | OverAll PL | Class Points | Bonus | Finals points |
1 | Dan Fisher | 66 | 66 | 2 | ||||||||||
107 | Todd Graham | 33 | 38 | 71 | 1 | |||||||||
116 | Kevin Nankivell | 20 | 20 | 9 | ||||||||||
118 | Daniel Powell | 32 | 32 | 7 | ||||||||||
144 | Brad Harvey | 62 | 62 | 4 | ||||||||||
157 | Tony McCall | 65 | 65 | 3 | ||||||||||
169 | Paul Eayrs | 58 | 58 | 5 | ||||||||||
178 | Donn Attwood | 54 | 54 | 6 | ||||||||||
182 | Tim Ackers | 21 | 21 | 8 | ||||||||||
189 | Trevor Cooper | 12 | 12 | 10 | ||||||||||
197 | Tony Attwood | 0 | 0 | 11 | ||||||||||
Class 3 | Car # | Name | RND1 | RND2 | RND3 | RND4 | RND5 | RND6 | Total | Class PL | OverAll PL | Class Points | Bonus | Finals points |
310 | Connor Nicklin | 64 | 26 | 90 | 1 | |||||||||
333 | Brendon Old | 72 | 18 | 90 | 1 | |||||||||
341 | Andrew Green | 26 | 26 | 5 | ||||||||||
353 | Braden Hill | 0 | 0 | 6 | ||||||||||
375 | Grant Adamson | 44 | 44 | 4 | ||||||||||
383 | Peter May | 54 | 14 | 68 | 3 | |||||||||
385 | Dale McKenzie | 0 | 0 | 6 | ||||||||||
398 | Kevin Cooper | 0 | 0 | 6 | ||||||||||
Class 4 | Car # | Name | RND1 | RND2 | RND3 | RND4 | RND5 | RND6 | Total | Class PL | OverAll PL | Class Points | Bonus | Finals points |
450 | Jess Fairclough | 54 | 26 | 80 | 1 | |||||||||
Class 5 | Car # | Name | RND1 | RND2 | RND3 | RND4 | RND5 | RND6 | Total | Class PL | OverAll PL | Class Points | Bonus | Finals points |
514 | Dale Strong | 20 | 20 | 4 | ||||||||||
533 | Daniel Rusbatch | 26 | 26 | 3 | ||||||||||
551 | Holly Russell | 66 | 66 | 2 | ||||||||||
580 | Alister Manning | 70 | 70 | 1 | ||||||||||
Class 8 | Car # | Name | RND1 | RND2 | RND3 | RND4 | RND5 | RND6 | Total | Class PL | OverAll PL | Class Points | Bonus | Final Points |
810 | Arlene Frost | 18 | 18 | 7 | ||||||||||
822 | Paul Hackett | 72 | 72 | 1 | ||||||||||
826 | Shayne Huxtable | 27 | 30 | 57 | 3 | |||||||||
841 | Ricky May | 41 | 41 | 4 | ||||||||||
844 | Darrin Thomason | 14 | 14 | 9 | ||||||||||
863 | Leigh Bishop | 58 | 12 | 70 | 2 | |||||||||
866 | Martin van Der Wal | 38 | 0 | 38 | 5 | |||||||||
887 | Nick Leahy | 14 | 14 | 8 | ||||||||||
893 | Malcolm Langley | 38 | 38 | 6 | ||||||||||
898 | Grant Rosenberg | 0 | 0 | 10 | ||||||||||
Class 9 | Car # | Name | RND1 | RND2 | RND3 | RND4 | RND5 | RND6 | Total | Class PL | OverAll PL | Class Points | Bonus | Final Points |
900 | Maurice Bain | 26 | 26 | 2 | ||||||||||
966 | Arnold Jones | 72 | 72 | 1 | ||||||||||
Class 10 | Car # | Name | RND1 | RND2 | RND3 | RND4 | RND5 | RND6 | Total | Class PL | OverAll PL | Class Points | Bonus | Final Points |
1006 | John Hodgson | 28 | 28 | 2 | ||||||||||
1011 | Ed Hiestand | 54 | 54 | 1 | ||||||||||
Class C | Car # | Name | RND1 | RND2 | RND3 | RND4 | RND5 | RND6 | Total | Class PL | OverAll PL | Class Points | Bonus | Final Points |
C04 | Steve Hughes | 28 | 28 | 3 | ||||||||||
C32 | Martin Jesson | 26 | 26 | 4 | ||||||||||
C44 | Leroy Force | 48 | 48 | 2 | ||||||||||
C63 | Matthew Bishop | 72 | 72 | 1 | ||||||||||
Class U | Car # | Name | RND1 | RND2 | RND3 | RND4 | RND5 | RND6 | Total | Class PL | OverAll PL | Class Points | Bonus | Final Points |
U07 | Wayne Spicer | 43 | 10 | 53 | 5 | |||||||||
U08 | Sean Dunn | 37 | 37 | 6 | ||||||||||
U13 | Ben MacArthur | 52 | 32 | 84 | 2 | |||||||||
U22 | Carl Ruiterman | 72 | 54 | 126 | 1 | |||||||||
U29 | Michael Green | 14 | 14 | 8 | ||||||||||
U31 | Shane Watts | 10 | 10 | 10 | ||||||||||
U33 | Phillip Johnston | 6 | 6 | 11 | ||||||||||
U63 | Matthew Bishop | 0 | 0 | 11 | ||||||||||
U66 | Roger McKay | 62 | 62 | 3 | ||||||||||
U72 | Scott Mitchell | 54 | 8 | 62 | 3 | |||||||||
U77 | William Geuze | 29 | 29 | 7 | ||||||||||
U81 | Keegan Terrell | 12 | 12 | 9 | ||||||||||
U83 | Scott Munro | 0 | 0 | 11 | ||||||||||
Class S | Car # | Name | RND1 | RND2 | RND3 | RND4 | RND5 | RND6 | Total | Class PL | OverAll PL | Class Points | Bonus | Final Points |
S12 | Slim Slee | 12 | 12 | 5 | ||||||||||
S13 | Blake Speirs | 66 | 34 | 100 | 2 | |||||||||
S16 | Joel Giddy | 54 | 72 | 126 | 1 | |||||||||
S26 | Brodie Anderson | 40 | 40 | 4 | ||||||||||
S43 | Brian Rutgers | 56 | 56 | 3 | ||||||||||
S68 | Mark Davis | 0 | 0 | 8 | ||||||||||
S75 | Aaron Rogers | 10 | 10 | 6 | ||||||||||
S84 | Gavin Storer | 8 | 8 | 7 | ||||||||||
Class M | Car # | Name | RND1 | RND2 | RND3 | RND4 | RND5 | RND6 | Total | Class PL | OverAll PL | Class Points | Bonus | Final Points |
M06 | Kenna Baker | 62 | 62 | 2 | ||||||||||
M97 | Riley Parkes | 72 | 72 | 1 | ||||||||||
Class MT | Car # | Name | RND1 | RND2 | RND3 | RND4 | RND5 | RND6 | Total | Class PL | OverAll PL | Class Points | Bonus | Final Points |
MT1 | Kadin Thomason | 72 | 72 | 1 | ||||||||||
Class ST | Car # | Name | RND1 | RND2 | RND3 | RND4 | RND5 | RND6 | Total | Class PL | OverAll PL | Class Points | Bonus | Final Points |
ST1 | Holly Russell | 54 | 54 | 1 | ||||||||||
ST3 | Reeve Giddy | 48 | 48 | 2 | ||||||||||
ST10 | Enzo Hackett | 0 | 0 | 3 | ||||||||||
2022 ORANZ North Island Points (These points only go towards North Island Trophies) | ||||||||||||||
Palmerston North Short Course (NI) | Woodhill (Auckland) Enduro (NI) | Waikato Short Course (NI) | ||||||||||||
Class 1 | Car # | Name | NIRND1 | NIRND2 | NIRND3 | Total NI | Class PL | OverAll PL | ||||||
107 | Todd Graham | 33 | 33 | 5 | ||||||||||
144 | Brad Harvey | 62 | 62 | 2 | ||||||||||
157 | Tony McCall | 65 | 65 | 1 | ||||||||||
169 | Paul Eayrs | 58 | 58 | 3 | ||||||||||
178 | Donn Attwood | 54 | 54 | 4 | ||||||||||
182 | Tim Ackers | 21 | 21 | 6 | ||||||||||
Class 3 | Car # | Name | NIRND1 | NIRND2 | NIRND3 | Total NI | Class PL | OverAll PL | ||||||
310 | Connor Nicklin | 64 | 64 | 2 | ||||||||||
333 | Brendon Old | 72 | 72 | 1 | ||||||||||
341 | Andrew Green | 26 | 26 | 4 | ||||||||||
383 | Peter May | 54 | 54 | 3 | ||||||||||
Class 4 | Car # | Name | NIRND1 | NIRND2 | NIRND3 | Total NI | Class PL | OverAll PL | ||||||
450 | Jess Fairclough | 54 | 54 | 1 | ||||||||||
Class 5 | Car # | Name | NIRND1 | NIRND2 | NIRND3 | Total NI | Class PL | OverAll PL | ||||||
551 | Holly Russell | 66 | 66 | 2 | ||||||||||
580 | Alister Manning | 70 | 70 | 1 | ||||||||||
Class 8 | Car # | Name | NIRND1 | NIRND2 | NIRND3 | Total NI | Class PL | OverAll PL | ||||||
822 | Paul Hackett | 72 | 72 | 1 | ||||||||||
826 | Shayne Huxtable | 27 | 27 | 5 | ||||||||||
841 | Ricky May | 41 | 41 | 3 | ||||||||||
863 | Leigh Bishop | 58 | 58 | 2 | ||||||||||
866 | Martin van Der Wal | 38 | 38 | 4 | ||||||||||
887 | Nick Leahy | 14 | 14 | 6 | ||||||||||
Class 9 | Car # | Name | NIRND1 | NIRND2 | NIRND3 | Total NI | Class PL | OverAll PL | ||||||
966 | Arnold Jones | 72 | 72 | 1 | ||||||||||
Class 10 | Car # | Name | RND1 | NIRND2 | NIRND3 | Total NI | Class PL | OverAll PL | ||||||
1011 | Ed Hiestand | 54 | 54 | 1 | ||||||||||
Class C | Car # | Name | NIRND1 | NIRND2 | NIRND3 | Total NI | Class PL | OverAll PL | ||||||
C04 | Steve Hughes | 28 | 28 | 3 | ||||||||||
C44 | Leroy Force | 48 | 48 | 2 | ||||||||||
C63 | Matthew Bishop | 72 | 72 | 1 | ||||||||||
Class U | Car # | Name | NIRND1 | NIRND2 | NIRND3 | Total NI | Class PL | OverAll PL | ||||||
U07 | Wayne Spicer | 43 | 43 | 5 | ||||||||||
U08 | Sean Dunn | 37 | 37 | 6 | ||||||||||
U13 | Ben MacArthur | 52 | 52 | 4 | ||||||||||
U22 | Carl Ruiterman | 72 | 72 | 1 | ||||||||||
U31 | Shane Watts | 10 | 10 | 8 | ||||||||||
U66 | Roger McKay | 62 | 62 | 2 | ||||||||||
U72 | Scott Mitchell | 54 | 54 | 3 | ||||||||||
U77 | William Geuze | 29 | 29 | 7 | ||||||||||
Class S | Car # | Name | NIRND1 | NIRND2 | NIRND3 | Total NI | Class PL | OverAll PL | ||||||
S13 | Blake Speirs | 66 | 66 | 1 | ||||||||||
S16 | Joel Giddy | 54 | 54 | 2 | ||||||||||
KIWI TRUCKS | ||||||||||||||
Class ST | Car # | Name | NIRND1 | NIRND2 | NIRND3 | Total NI | Class PL | OverAll PL | ||||||
ST1 | Holly Russell | 54 | 54 | 1 | ||||||||||
ST3 | Reeve Giddy | 48 | 48 | 2 | ||||||||||
ST10 | Enzo Hackett | 0 | 0 | 3 |
North Island PointsORANZ2018-03-05T22:55:44+13:00